The quake struck at a depth of 50km, 35km south-east of St Arnaud, at 3.36pm. It was classified as "severe" by GeoNet, the highest intensity available.
Quake Details
Information about this earthquake and historical location data.Public ID | 2015p305812 |
Intensity | severe |
Universal Time | April 24 2015, 3:36:42 |
NZ Standard Time | Fri, Apr 24 2015, 3:36:42 pm |
Depth | 52 km |
Magnitude | 6.2 |
Location | 35 km south-east of St Arnaud |
Latitude, Longitude | -42.09, 173.07 |
Agency | WEL(GNS_Primary) |
Type | earthquake |
Apparently the epicenter was less than 100 K from us. T'was a true jolt and I grabbed the kitchen counter where I was unloading food.
Last night I awoke because I thought I felt the bed moving. Of course I woke Art out of a sound sleep to say "Did you feel the bed moving?" (WHAT? says he). I chalked it up to my imagination until I stumbled across this just now.
Quake Details
Information about this earthquake and historical location data.Public ID | 2015p307048 |
Intensity | light |
Universal Time | April 24 2015, 14:35:25 |
NZ Standard Time | Sat, Apr 25 2015, 2:35:25 am |
Depth | 47 km |
Magnitude | 4.1 |
Location | 45 km south-east of St Arnaud |
Latitude, Longitude | -42.15, 173.05 |
Agency | WEL(GNS_Primary) |
Type | earthquake |
We're definitely positioned in the Ring of Fire...
No comments:
Post a Comment